| believers | 1200000 | |
| parishes | 400 | |
| churches | 326 | |
| priests | 354 | |
| local priests | 184 | |
| foreign priests | 170 | |
| new presbyters | 102 | |
| regular priests | 156 | |
| brothers | 10 | |
| sisters | 347 | |
| including local ones | 140 | |
| seminarians | 138 |
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| © Design - Pro Christo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||